| Fall | Winter | Spring |
|---|---|---|
|
Cheerleading Boys Swimming |
Indoor Track Wrestling |
Boys Lacrosse Girls Lacrosse Boys Track & Field |
|
Don't see your sport? Create a site for your program NOW! |
||
|
2008 SEASON Friday, August 29, 2008
|
|
||
| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 10 | Sean Anderson | 12 | PK/R | 5' 6'' | 140 |
| 66 | Martin Apuzzo | 10 | G/LB | 5' 6'' | 190 |
| 48 | Salvatore Battimelli | 11 | G/LB | 6' | 205 |
| 82 | Chris Boardman | 10 | DE/TE | 6' 9'' | 145 |
| 88 | Devin Brault | 11 | TE | 5' 10'' | 185 |
| 70 | Gabriel Budds | 12 | DT/T | 6' | 200 |
| 75 | Donald Cafero | 11 | DT/G | 5' 11'' | 210 |
| Danny Camp | 9 | 5' 10'' | 150 | ||
| 63 | Peter Carr | 12 | C/DT | 5' 6'' | 170 |
| 34 | Jack Clark | 12 | S | 5' 4'' | 115 |
| 55 | Jose Correa | 11 | DT/FB | 5' 8'' | 210 |
| 24 | Brian Corrigan | 11 | WR/CB | 5' 11'' | 145 |
| 7 | Mike Deliberti | 12 | WR/CB | 5' 10'' | 150 |
| 65 | Michael DiMasi | 12 | LB/G | 5' 10'' | 150 |
| 49 | Dan Farina | 11 | RB/LB | 5' 11'' | 185 |
| 45 | Henri Fatigate | 12 | FB/LB | 5' 9'' | 180 |
| 12 | Rob Ferrara | 11 | QB/S | 6' 1'' | 190 |
| 5 | Kyle Finnegan | 11 | TE/LB | 5' 10'' | 174 |
| 74 | Timothy Fulton | 12 | DT/G | 5' 10'' | 148 |
| 70 | Matt Furniss | 12 | T/DT | 6' 1'' | 205 |
| Matt Gabriel | 11 | WR/DB | 5' 6'' | 136 | |
| 87 | Steven Gasper | 11 | WR/SS | 5' 11'' | 145 |
| 80 | Andrew Johnson | 11 | DE/LB | 6' 1'' | 185 |
| 56 | Jim Lago | 12 | G/DT | 5' 10'' | 195 |
| 4 | Jelani Lemon | 12 | QB/CB | 5' 10'' | 163 |
| 77 | Thomas Lipp | 11 | DE | 6' 4'' | 190 |
| 72 | Brian Mangiamele | 12 | T/DT | 5' 11'' | 200 |
| 47 | Teddy Mason | 12 | TE/LB | 5' 11'' | 185 |
| 76 | Conor McLaughlin | 11 | T/DT | 6' 1'' | 170 |
| 91 | Tom Nagy | 11 | DE | 6' 2'' | 195 |
| 20 | Elvis Pabon | 12 | WR/SS | 5' 7'' | 165 |
| 14 | Corey Pasquarelli | 11 | TB/CB | 5' 5'' | 125 |
| 82 | Eric Perkins | 12 | WR/CB | 6' 2'' | 140 |
| 8 | Nick Rossomando | 11 | WR/CB | 5' 7'' | 145 |
| 27 | Zach Segala | 11 | CB/RB | 5' 3'' | 120 |
| 13 | Mike Sheehan | 11 | DB/QB | 5' 8'' | 160 |
| 67 | Chad Sullivan | 11 | DT/DE | 6' 1'' | 175 |
| 2 | Matt Tierno | 12 | FB/DE | 5' 10'' | 150 |
| 38 | Patrick Tommins | 11 | 5' 11'' | 155 | |
| 25 | Philip Tsopanides | 12 | RB/SS | 5' 8'' | 165 |
| 54 | Chirs Verras | 11 | C/K | 5' 9'' | 165 |
| Arthur Wales | 11 | T/G | 5' 9'' | 185 | |
| 21 | Craig Willson | 12 | SS/WR | 5' 11'' | 145 |
| 40 | Sean Zambrano | 12 | RB/DE | 5' 8'' | 204 |
| 54 | Brandon Zambrano | 10 | G/DT | 5' 11'' | 215 |
| Coaches: |
|
Matthew McCloskey - Head Coach Craig DeAngelis - Assistant Richard Fatigate - Assistant Coach Alex Iacono - Coach Brent Mettlen - Assistant Coach |
| Managers: |
|
Bill Wales - Booster Club |
| * C - Captain |
Use of this website signifies your agreement to the Terms of Service and Privacy Policy.
This Website is NOT affiliated with Fairfield Ludlowe HS located in Fairfield, CT 06824
Powered By Varsity Networks
Copyright © 2002-2008 by Varsity Networks, Inc. All rights reserved.

